Plant List
Thermoplastic Injection Moulding Machines
Make | Machine | Year | Distance Between Tie Bars (mm) |
Daylight Min/Max (mm) | Shot Weight (gm) | Screw Diameter (mm) |
---|---|---|---|---|---|---|
Arburg | 270S/350/100 | 2020 | 270×270 | 200-350 | 29 | 20 |
Arburg | 570C/2000/800(G) | 2020 | 300×950 | 200-550 | 359 | 50 |
Arburg | 270S/350/100G | 2020 | 270×270 | 200-350 | 29 | 20 |
Arburg | 320C/500/170 | 2019 | 320×320 | 200-550 | 54 | 25 |
Arburg | 320C/500/17G | 2019 | 320×320 | 200-550 | 77 | 30 |
Arburg | 320C/500/170G | 2019 | 320×320 | 200-550 | 54 | 25 |
Arburg | 320C/500/170G | 2018 | 320×320 | 200-550 | 77 | 30 |
Arburg | 170-S/150-30 | 2016 | 170×170 | 350-150 | 9.5 | 15 |
Arburg | 370-E/600-170 | 2013 | 370×370 | 500-700 | 77 | 30 |
Arburg | 320-C/500-170 | 2013 | 320×320 | 200-550 | 132 | 35 |
Arburg | 470-S/1100 – 290-100 | 2011 | 470×470 | 250-750 | 132 + 45 | 35 + 25 |
Arburg | 570-C/2000-800 | 2010 | 570×570 | 300-950 | 291 | 45 |
Arburg | 270-C/400-70 | 2010 | 270×270 | 200-550 | 21 | 18 |
Arburg | 270-C/400-70 | 2008 | 270×270 | 200-550 | 30 | 22 |
Arburg | 570-C/2000-800 | 2007 | 570×570 | 300-950 | 359 | 50 |
Arburg | 320-C/500-170 | 2007 | 320×320 | 200-550 | 54 | 25 |
Arburg | 420-C/1000-290 | 2007 | 420×420 | 200-750 | 132 | 35 |
Arburg | 320-C/600-250 | 2006 | 320×320 | 200-550 | 121 | 35 |
Arburg | 270-C/500-250 | 2006 | 270×270 | 200-550 | 89 | 30 |
Arburg | 320-C/600-250 | 2005 | 320×320 | 200-550 | 121 | 35 |
Arburg | 320-C/600-250 | 2004 | 320×320 | 200-550 | 121 | 35 |
Arburg | 420-C/1000-350 | 2002 | 420×420 | 250-750 | 166 | 40 |
Arburg | 270-C/500-250 | 2000 | 270×270 | 200-550 | 121 | 35 |
Arburg | 270-C/500-250 | 1999 | 270×270 | 200-550 | 121 | 35 |
Arburg | 220-S/150-60 | 1997 | 221×221 | 150-245 | 25 | 15 |
Measuring Equipment:
Mitutoyo Quick Vision APEX 302 PRO TP
Mitutoyo Co-Ordinate Measuring M/C Model MX203
Mondo Optical Head & Screen linked to MX203
Mitotoyo Geopak 3 Software
Mitutoyo Statpak Software (For S.P.C. & Capability Studies)
Additional Plant:
Formlabs 3 SLA Printer
Floor Space
Ground Floor = 10,025 Sq. Ft
First Floor = 3000 Sq. Ft